Dams of Thailand
46 major dams on this map, with the latest reservoir storage of the large dams from the National Hydroinformatics Data Center. Every dam has its own page with its location, capacity, type and the rivers that fill its reservoir.
Reservoir storage today
As of 14 Nov 2026
36 of 36 dams
| Last 30 days | ||||||
|---|---|---|---|---|---|---|
| Nong Pla Lai ReservoirRayong | 108.9% | 109.7% | 178 | −2.2 | 0.6 / 0.6 | |
| Pasak Jolasid DamLopburi | 102.8% | 92.1% | 896 | +72.1 | 14.1 / 0.4 | |
| Thap Salao DamUthai Thani | 102% | 102.2% | 163 | −4.1 | 0.9 / 1.1 | |
| Bang Phra ReservoirChon Buri | 100.7% | 100.8% | 118 | 0 | 0 / 0.6 | |
| Mae Ngat Somboon Chon DamChiang Mai | 100.4% | 100.2% | 266 | +5.2 | 0.8 / 0.1 | |
| Naruebodindrachinta DamPrachin Buri | 99.4% | 101.1% | 293 | −5.8 | 1.1 / 2.1 | |
| Khun Dan Prakan Chon DamNakhon Nayok | 98.1% | 98.1% | 220 | +2.2 | 0.4 / 0.4 | |
| Srinagarind DamKanchanaburi | 98% | 95.2% | 17,387 | 0 | 17.7 / 20 | |
| Prasae ReservoirRayong | 96.7% | 96.5% | 285 | −0.5 | 0 / 0.8 | |
| Vajiralongkorn DamKanchanaburi | 96.1% | 94.1% | 8,515 | −41.9 | 5.3 / 12 | |
| Tha Thung Na DamKanchanaburi | 96.1% | – | 48.1 | −0.3 | 23.7 / 20 | |
| Kiew Kho Ma DamLampang | 95.8% | 95.6% | 163 | +3 | 0.9 / 0.1 | |
| Kaeng Krachan DamPhetchaburi | 95.2% | 94.7% | 676 | −5.5 | 2.3 / 3 | |
| Kiew Lom DamLampang | 93.2% | 93% | 99 | +5.6 | 0.9 / 0.3 | |
| Khwae Noi Bamrung Daen DamPhitsanulok | 92.3% | 91.9% | 867 | +43.4 | 3.7 / 0.9 | |
| Khlong Si Yat DamChachoengsao | 91.3% | 90.6% | 384 | +3.5 | 0.6 / 0 | |
| Mae Mok DamLampang | 90.8% | 89.3% | 99.9 | +2.3 | 0.1 / 0 | |
| Lam Takhong DamNakhon Ratchasima | 87.8% | 86.8% | 276 | +1.5 | 0.5 / 0.2 | |
| Chulabhorn DamChaiyaphum | 87.4% | 83.6% | 143 | +3.1 | 0.1 / 0 | |
| Sirindhorn DamUbon Ratchathani | 87.4% | 78.1% | 1,718 | −50.8 | 1.2 / 3 | |
| Pran Buri DamPrachuap Khiri Khan | 85.1% | 84.4% | 333 | +0.9 | 1 / 1.3 | |
| Krasiao DamSuphan Buri | 84.6% | 82.2% | 253 | +7 | 0.4 / 0.1 | |
| Lam Phra Phloeng DamNakhon Ratchasima | 83.7% | 83.6% | 130 | +5 | 0.3 / 0 | |
| Sirikit DamUttaradit | 78.9% | 69.9% | 7,504 | −97.3 | 8.9 / 15 | |
| Ratchaprapha DamSurat Thani | 74.9% | 67% | 4,223 | −16.7 | 6.8 / 7.9 | |
| Bhumibol DamTak | 71.9% | 60.9% | 9,683 | +70.5 | 16 / 10 | |
| Mae Kuang Udom Thara DamChiang Mai | 67.8% | 66% | 178 | +0.7 | 0.3 / 0.1 | |
| Mun Bon DamNakhon Ratchasima | 63.6% | 61.7% | 89.7 | +2 | 0.1 / 0 | |
| Lam Chae DamNakhon Ratchasima | 61.7% | 60.7% | 170 | +1.1 | 0.7 / 0.3 | |
| Ubol Ratana DamKhon Kaen | 56.9% | 43.3% | 1,382 | −11 | 2.9 / 1.5 | |
| Nam Oon DamSakon Nakhon | 56.2% | 52% | 292 | −1.1 | 0 / 0 | |
| Lam Pao DamKalasin | 55.6% | 53.2% | 1,101 | −10.6 | 0 / 0.4 | |
| Lam Nang Rong DamBuri Ram | 54.8% | 53.5% | 66.6 | 0 | 0 / 0 | |
| Huai Luang DamUdon Thani | 53.5% | 51.2% | 72.6 | −1.4 | 0 / 0.1 | |
| Nam Pung DamSakon Nakhon | 53.2% | 50.4% | 87.9 | −0.3 | 0 / 0.1 | |
| Bang Lang DamYala | 53.2% | 42.2% | 773 | 0 | 4.8 / 4 |
Water stored, its change, inflow and release are in million cubic metres; shares are of normal storage capacity. Usable water is the water above the dead storage, against the usable capacity.
Data from the National Hydroinformatics Data Center (ThaiWater), HII, refreshed every 10 minutes Figures for Tha Thung Na Dam are daily.
Medium-sized reservoirs
Water in the medium-sized reservoirs, and the small ones with automatic gauges: 495 that have reported in the last few days, from the National Hydroinformatics Data Center (ThaiWater).
495 of 495 reservoirs
| Reservoir | Share of capacity | Stored | Date |
|---|---|---|---|
| Huai Lat Kao ReservoirsmallNa Wang District, Nong Bua Lam Phu | 155.3% | 0.5 | 15 Nov 2026 |
| อ่างเก็บน้ำวังร่มเกล้าMueang Uthai Thani District, Uthai Thani | 125.4% | 5.8 | 14 Nov 2026 |
| อ่างเก็บน้ำลำเชียงไกรตอนล่างNon Thai District, Nakhon Ratchasima | 123.7% | 34.3 | 14 Nov 2026 |
| Huai Tung Khop ReservoirsmallMueang Phayao District, Phayao | 123.7% | 0.1 | 15 Nov 2026 |
| อ่างเก็บน้ำวังปลาหมอKhao Saming District, Trat | 123.3% | 8.2 | 14 Nov 2026 |
| อ่างเก็บน้ำคลองหลวง รัชชโลทรKo Chan District, Chon Buri | 123.1% | 121 | 14 Nov 2026 |
| Huai Yoi ReservoirsmallNong Muang Khai District, Phrae | 122.6% | 0.2 | 15 Nov 2026 |
| อ่างเก็บน้ำอำปึลMueang Surin District, Surin | 118.9% | 32.9 | 14 Nov 2026 |
| อ่างเก็บน้ำลำคันฉูBamnet Narong District, Chaiyaphum | 116.6% | 49.7 | 14 Nov 2026 |
| อ่างเก็บน้ำคลองศาลทรายKhao Khitchakut District, Chanthaburi | 116.2% | 11.6 | 14 Nov 2026 |
| Huai Tiery ReservoirsmallPua District, Nan | 116.1% | 0.5 | 15 Nov 2026 |
| อ่างเก็บน้ำคลองโสนBo Rai District, Trat | 115.9% | 75.4 | 14 Nov 2026 |
| อ่างเก็บน้ำลำตะเพินDan Chang District, Suphan Buri | 115.5% | 57.8 | 14 Nov 2026 |
| Huai Yang Ngok ReservoirsmallMueang Nong Bua Lam Phu District, Nong Bua Lam Phu | 115% | 0.8 | 15 Nov 2026 |
| อ่างเก็บน้ำห้วยเสนงMueang Surin District, Surin | 113.6% | 25 | 14 Nov 2026 |
| อ่างเก็บน้ำบ้านมะนาวBo Rai District, Trat | 113.2% | 2.7 | 14 Nov 2026 |
| อ่างเก็บน้ำด่านชุมพลBo Rai District, Trat | 112.6% | 6.3 | 14 Nov 2026 |
| อ่างเก็บน้ำเขาระกำMueang Trat District, Trat | 112.3% | 53.5 | 14 Nov 2026 |
| อ่างเก็บน้ำคลองพระพุทธPong Nam Ron District, Chanthaburi | 111.8% | 78.8 | 14 Nov 2026 |
| อ่างเก็บน้ำคลองประแกดKaeng Hang Maeo District, Chanthaburi | 111.7% | 67.3 | 14 Nov 2026 |
| อ่างเก็บน้ำคลองมะนาวNon Din Daeng District, Buri Ram | 111.5% | 3.2 | 14 Nov 2026 |
| Nam Kian ReservoirsmallPhu Phiang District, Nan | 110.8% | 1.1 | 15 Nov 2026 |
| Huai Khrai ReservoirsmallMae Tha District, Lamphun | 110.7% | 0.2 | 15 Nov 2026 |
| Huai Tun ReservoirsmallMueang Phayao District, Phayao | 110.4% | 0.7 | 15 Nov 2026 |
| Huai Pong ReservoirsmallMae Tha District, Lamphun | 110% | 0.2 | 15 Nov 2026 |
| อ่างเก็บน้ำลำเชียงไกรตอนบนDan Khun Thot District, Nakhon Ratchasima | 108.1% | 9.1 | 14 Nov 2026 |
| อ่างเก็บน้ำห้วยตู้ 1Sattahip District, Chon Buri | 108% | 1.6 | 14 Nov 2026 |
| อ่างเก็บน้ำดอยงูWiang Pa Pao District, Chiang Rai | 107.9% | 8 | 14 Nov 2026 |
| อ่างเก็บน้ำหนองช้างใหญ่Muang Sam Sip District, Ubon Ratchathani | 107.5% | 8.3 | 14 Nov 2026 |
| อ่างเก็บน้ำลำตะโคงKhaen Dong District, Buri Ram | 106.1% | 8 | 14 Nov 2026 |
| Huai Muang Reservoir (Huai Hae)smallMueang Phayao District, Phayao | 105.8% | 0.1 | 15 Nov 2026 |
| อ่างเก็บน้ำคลองพระสะทึงWang Sombun District, Sa Kaeo | 105.5% | 68.6 | 14 Nov 2026 |
| อ่างเก็บน้ำแม่คำปองRong Kwang District, Phrae | 105.1% | 7.1 | 14 Nov 2026 |
| อ่างเก็บน้ำคลองเพรียวMueang Saraburi District, Saraburi | 105% | 6.1 | 14 Nov 2026 |
| อ่างเก็บน้ำคลองหยาPlai Phraya District, Krabi | 104.9% | 3.4 | 14 Nov 2026 |
| อ่างเก็บน้ำห้วยตามายKantharalak District, Si Sa Ket | 104.9% | 39.1 | 14 Nov 2026 |
| อ่างเก็บน้ำหนองสิKhun Han District, Si Sa Ket | 104.8% | 4.4 | 14 Nov 2026 |
| อ่างเก็บน้ำลำพอกSikhoraphum District, Surin | 104.6% | 15.3 | 14 Nov 2026 |
| Huai Tham ReservoirsmallMueang Phayao District, Phayao | 104.1% | 1 | 15 Nov 2026 |
| อ่างเก็บน้ำห้วยใหญ่(ไพศาลี)Khok Charoen District, Lop Buri | 104% | 12.3 | 14 Nov 2026 |
| อ่างเก็บน้ำห้วยซำSo Phisai District, Bueng Kan | 103.9% | 2.5 | 14 Nov 2026 |
| อ่างเก็บน้ำทรายทองMueang Nakhon Nayok District, Nakhon Nayok | 103.1% | 2.1 | 14 Nov 2026 |
| อ่างเก็บน้ำห้วยหนองโรงNoen Kham District, Chai Nat | 102.9% | 14.4 | 14 Nov 2026 |
| อ่างเก็บน้ำห้วยศาลาPhu Sing District, Si Sa Ket | 102.5% | 38 | 14 Nov 2026 |
| อ่างเก็บน้ำห้วยติ๊กชูPhu Sing District, Si Sa Ket | 102.5% | 26.9 | 14 Nov 2026 |
| อ่างเก็บน้ำมวกเหล็กWang Muang District, Saraburi | 102.4% | 62.5 | 14 Nov 2026 |
| อ่างเก็บน้ำทับลานNa Di District, Prachin Buri | 102.3% | 2.8 | 14 Nov 2026 |
| อ่างเก็บน้ำห้วยลึกPlai Phraya District, Krabi | 102.2% | 2.5 | 14 Nov 2026 |
| Huai So reservoirsmallSuwannakhuha District, Nong Bua Lam Phu | 102.2% | 1.1 | 15 Nov 2026 |
| อ่างเก็บน้ำบางกำปรัดKhao Phanom District, Krabi | 102.1% | 16.3 | 14 Nov 2026 |
Water stored is in million cubic metres; shares are of normal storage capacity. Reservoirs that have not reported for more than 4 days are left out.
The largest dams in Thailand
- Srinagarind DamKanchanaburi, 17,745 million m³
- Bhumibol DamTak, 13,462 million m³
- Sirikit DamUttaradit, 9,510 million m³
- Vajiralongkorn DamKanchanaburi, 8,860 million m³
- Ratchaprapha DamSurat Thani, 5,639 million m³
All dams
- Srinagarind DamStorage dam, Kanchanaburi
- Bhumibol DamStorage dam, Tak
- Sirikit DamStorage dam, Uttaradit
- Vajiralongkorn DamStorage dam, Kanchanaburi
- Ratchaprapha DamStorage dam, Surat Thani
- Ubol Ratana DamStorage dam, Khon Kaen
- Sirindhorn DamStorage dam, Ubon Ratchathani
- Bang Lang DamStorage dam, Yala
- Pasak Jolasid DamStorage dam, Lopburi
- Kaeng Krachan DamStorage dam, Phetchaburi
- Khlong Si Yat DamStorage dam, Chachoengsao
- Lam Takhong DamStorage dam, Nakhon Ratchasima
- Naruebodindrachinta DamStorage dam, Prachin Buri
- Prasae ReservoirStorage dam, Rayong
- Mae Ngat Somboon Chon DamStorage dam, Chiang Mai
- Chulabhorn DamStorage dam, Chaiyaphum
- Nong Pla Lai ReservoirStorage dam, Rayong
- Huai Luang DamStorage dam, Udon Thani
- Bang Phra ReservoirStorage dam, Chon Buri
- Mae Mok DamStorage dam, Lampang
- Tha Thung Na DamStorage dam, Kanchanaburi
- Bang Pakong Diversion DamDiversion dam or barrage, Chachoengsao
- Chao Phraya DamDiversion dam or barrage, Chai Nat
- Hua Na DamDiversion dam or barrage, Si Sa Ket
- Khirithan DamStorage dam, Chanthaburi
- Khun Dan Prakan Chon DamStorage dam, Nakhon Nayok
- Khwae Noi Bamrung Daen DamStorage dam, Phitsanulok
- Kiew Kho Ma DamStorage dam, Lampang
- Kiew Lom DamStorage dam, Lampang
- Krasiao DamStorage dam, Suphan Buri
- Lam Chae DamStorage dam, Nakhon Ratchasima
- Lam Nang Rong DamStorage dam, Buri Ram
- Lam Pao DamStorage dam, Kalasin
- Lam Phra Phloeng DamStorage dam, Nakhon Ratchasima
- Mae Klong DamDiversion dam or barrage, Kanchanaburi
- Mae Kuang Udom Thara DamStorage dam, Chiang Mai
- Mun Bon DamStorage dam, Nakhon Ratchasima
- Nam Oon DamStorage dam, Sakon Nakhon
- Nam Pung DamStorage dam, Sakon Nakhon
- Naresuan DamDiversion dam or barrage, Phitsanulok
- Pak Mun DamRun-of-river dam, Ubon Ratchathani
- Pattani DamDiversion dam or barrage, ยะลา / ปัตตานี
- Pran Buri DamStorage dam, Prachuap Khiri Khan
- Rama VI DamDiversion dam or barrage, Phra Nakhon Si Ayutthaya
- Rasi Salai DamDiversion dam or barrage, Si Sa Ket
- Thap Salao DamStorage dam, Uthai Thani
Frequently asked questions
- How many dams are there in Thailand?
- This map brings together 46 major dams, both storage dams and diversion dams; 36 of the large ones report their reservoir storage every day.
- What is the largest dam in Thailand?
- Srinagarind Dam has the largest reservoir, 17,745 million m³. The tallest dam is Bhumibol Dam, at 154 m.